Bedroom 1 3.56 m x 3.49 m (11'8" x 11'5")
Bedroom 2 3.07 m x 3.78 m (10'1" x 12'5")
Bedroom 3 2.58 m x 2.33 m (8'6" x 7'8")
Bathroom 1.55 m x 1.99 m (5'1" x 6'6")
Lounge 3.66 m x 4.04 m (12'0" x 13'3")
Dining Room 3.54 m x 3.62 m (11'7" x 11'11")
Conservatory 4.63 m x 2.65 m (15'2" x 8'8")
Kitchen 3.27 m x 3.32 m (10'9" x 10'11")
Sitting Room 3.66 m x 3.33 m (12'0" x 10'11")
Shower Room 2.85 m x 1.17 m (9'4" x 3'10")
Utility area 3.01 m x 1.72 m (9'11" x 5'8")
Garage 6.09 m x 4.96 m (20'0" x 16'3")
| Sunday | Closed |
| Monday | 09:00 - 18:00 |
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 16:00 |